<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT&#38;C Solutions &#187; Baza de date</title>
	<atom:link href="http://www.itcsolutions.eu/tag/baza-de-date/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itcsolutions.eu</link>
	<description>Solutions and tutorials for IT&#38;C development</description>
	<lastBuildDate>Sun, 16 Oct 2011 21:22:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to connect to MySQL database from Visual Studio VS2010 &#8211; problems with NET connectors</title>
		<link>http://www.itcsolutions.eu/2010/09/09/how-to-connect-to-mysql-database-from-visual-studio-vs2010-problems-with-net-connectors/</link>
		<comments>http://www.itcsolutions.eu/2010/09/09/how-to-connect-to-mysql-database-from-visual-studio-vs2010-problems-with-net-connectors/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:17:35 +0000</pubDate>
		<dc:creator>Catalin</dc:creator>
				<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[C sharp (C#)]]></category>
		<category><![CDATA[Baza de date]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.itcsolutions.eu/?p=1543</guid>
		<description><![CDATA[The application connects to a MySQL database and after porting it to VS2010, the IDE does not show the connection to the MySQL in Server Explorer. Also when trying to add the data connection, in the Choose Data Source window it does not show the MySQL Database.]]></description>
		<wfw:commentRss>http://www.itcsolutions.eu/2010/09/09/how-to-connect-to-mysql-database-from-visual-studio-vs2010-problems-with-net-connectors/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Patch pentru conectarea la SQL Server 2008 din Visual Studio 2008</title>
		<link>http://www.itcsolutions.eu/2009/11/10/patch-pentru-conectarea-la-sql-server-2008-din-visual-studio-2008/</link>
		<comments>http://www.itcsolutions.eu/2009/11/10/patch-pentru-conectarea-la-sql-server-2008-din-visual-studio-2008/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:11:53 +0000</pubDate>
		<dc:creator>Marius</dc:creator>
				<category><![CDATA[Visual Studio 2008]]></category>
		<category><![CDATA[Baza de date]]></category>
		<category><![CDATA[Conexiune]]></category>
		<category><![CDATA[Patch]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.itcsolutions.eu/?p=817</guid>
		<description><![CDATA[Mediul de programare Visual Studio este utilizat pentru dezvoltarea de aplicatii software, utilizand tehnologii Microsoft. Conectarea din mediul de dezvoltare Visual Studio 2008 la o baza de date creata pe un server SQL Server 2008 se poate realiza daca exista instalat un patch pentru Visual Studio 2008. Patch-ul poate fi descarcat si instalat de la [...]]]></description>
		<wfw:commentRss>http://www.itcsolutions.eu/2009/11/10/patch-pentru-conectarea-la-sql-server-2008-din-visual-studio-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crearea unei conexiuni ADO.NET si utilizarea DataSet in VB.NET</title>
		<link>http://www.itcsolutions.eu/2009/07/10/crearea-unei-conexiuni-adonet-si-utilizarea-dataset-in-vbnet/</link>
		<comments>http://www.itcsolutions.eu/2009/07/10/crearea-unei-conexiuni-adonet-si-utilizarea-dataset-in-vbnet/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:01:48 +0000</pubDate>
		<dc:creator>Marius</dc:creator>
				<category><![CDATA[VB.NET]]></category>
		<category><![CDATA[Baza de date]]></category>
		<category><![CDATA[Conexiune]]></category>
		<category><![CDATA[Creare]]></category>
		<category><![CDATA[Date]]></category>
		<category><![CDATA[Design View]]></category>
		<category><![CDATA[Executie]]></category>
		<category><![CDATA[Obiect]]></category>
		<category><![CDATA[Relatie]]></category>
		<category><![CDATA[Tabel]]></category>

		<guid isPermaLink="false">http://www.itcsolutions.eu/?p=455</guid>
		<description><![CDATA[Databinding reprezinta caracteristica a controalelor de interfata VB.NET de extragere si afisare a datelor dintr-o sursa de date (baza de date) intr-un mod transparent pentru utilizator. Fiecare control de interfata legat de o sursa de date poseda propriile proprietati. Legarea controalelor de interfata cu surse de date se realizeaza prin clase suport definite in mediul [...]]]></description>
		<wfw:commentRss>http://www.itcsolutions.eu/2009/07/10/crearea-unei-conexiuni-adonet-si-utilizarea-dataset-in-vbnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definirea relatiilor intre tabelele unei baze de date in VB.NET</title>
		<link>http://www.itcsolutions.eu/2009/07/10/definirea-relatiilor-intre-tabelele-unei-baze-de-date-in-vbnet/</link>
		<comments>http://www.itcsolutions.eu/2009/07/10/definirea-relatiilor-intre-tabelele-unei-baze-de-date-in-vbnet/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 08:33:20 +0000</pubDate>
		<dc:creator>Marius</dc:creator>
				<category><![CDATA[VB.NET]]></category>
		<category><![CDATA[Baza de date]]></category>
		<category><![CDATA[Camp]]></category>
		<category><![CDATA[Cheie externa]]></category>
		<category><![CDATA[Cheie primara]]></category>
		<category><![CDATA[Definire]]></category>
		<category><![CDATA[Relatie]]></category>
		<category><![CDATA[Structura]]></category>
		<category><![CDATA[Tabel]]></category>
		<category><![CDATA[Valoare]]></category>

		<guid isPermaLink="false">http://www.itcsolutions.eu/?p=442</guid>
		<description><![CDATA[Se considera tabelul ANGAJATI cu structura definita la [...]. Tabelul este inclus intr-o baza de date construita in VB.NET la [...], avand denumirea Ang. Definirea unei relatii intre tabelele bazei de date presupune existenta a cel putin doua tabele. In baza de date Angajati.sdf, se adauga tabelul AccessAng prin care se defineste tipul de acces [...]]]></description>
		<wfw:commentRss>http://www.itcsolutions.eu/2009/07/10/definirea-relatiilor-intre-tabelele-unei-baze-de-date-in-vbnet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to: Create the Structure of a Table Using Design View in Microsoft Access 2003</title>
		<link>http://www.itcsolutions.eu/2009/07/06/how-to-create-the-structure-of-a-table-using-design-view-in-microsoft-access-2003/</link>
		<comments>http://www.itcsolutions.eu/2009/07/06/how-to-create-the-structure-of-a-table-using-design-view-in-microsoft-access-2003/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 12:25:56 +0000</pubDate>
		<dc:creator>Marius</dc:creator>
				<category><![CDATA[Access 2003]]></category>
		<category><![CDATA[Baza de date]]></category>
		<category><![CDATA[Cheie primara]]></category>
		<category><![CDATA[Creare]]></category>
		<category><![CDATA[Design View]]></category>
		<category><![CDATA[Inregistrare]]></category>
		<category><![CDATA[Structura]]></category>
		<category><![CDATA[Tabel]]></category>
		<category><![CDATA[Tip de date]]></category>

		<guid isPermaLink="false">http://www.itcsolutions.eu/?p=394</guid>
		<description><![CDATA[Creating a table using Design View in Access 2003 consists in explicit defining the data types [...] associated to the fields and their properties. Table EMPLOYEES is considered, having the following structure: IDAng, DenDep, Nume, Pren, Functia, AdrEmail, TelInt, Adresa, Loc, Jud, CodPost, TelAcs, TelJob, DataNast, DataAng, Obs. Fields of the table EMPLOYEES have the following [...]]]></description>
		<wfw:commentRss>http://www.itcsolutions.eu/2009/07/06/how-to-create-the-structure-of-a-table-using-design-view-in-microsoft-access-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Types Associated to the Fields Defined for a Table in Microsoft Access 2003</title>
		<link>http://www.itcsolutions.eu/2009/07/06/the-data-types-associated-to-the-fields-defined-for-a-table-access-2003/</link>
		<comments>http://www.itcsolutions.eu/2009/07/06/the-data-types-associated-to-the-fields-defined-for-a-table-access-2003/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 11:20:42 +0000</pubDate>
		<dc:creator>Marius</dc:creator>
				<category><![CDATA[Access 2003]]></category>
		<category><![CDATA[Baza de date]]></category>
		<category><![CDATA[Camp]]></category>
		<category><![CDATA[Proprietate]]></category>
		<category><![CDATA[Tabel]]></category>
		<category><![CDATA[Tip de date]]></category>

		<guid isPermaLink="false">http://www.itcsolutions.eu/?p=384</guid>
		<description><![CDATA[In Access 2003, each field of a table has associated a data type and properties of these ones. Data types used to define fields in an Access 2003 table are: Text: it is the default data type; it is stored for any character type, including numbers; Field Size property determines the maximum number of characters [...]]]></description>
		<wfw:commentRss>http://www.itcsolutions.eu/2009/07/06/the-data-types-associated-to-the-fields-defined-for-a-table-access-2003/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crearea unei baze de date in VB.NET</title>
		<link>http://www.itcsolutions.eu/2009/06/26/crearea-unei-baze-de-date-in-vbnet/</link>
		<comments>http://www.itcsolutions.eu/2009/06/26/crearea-unei-baze-de-date-in-vbnet/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 14:16:15 +0000</pubDate>
		<dc:creator>Marius</dc:creator>
				<category><![CDATA[VB.NET]]></category>
		<category><![CDATA[Baza de date]]></category>
		<category><![CDATA[Creare]]></category>
		<category><![CDATA[Date]]></category>
		<category><![CDATA[Obiect Table]]></category>
		<category><![CDATA[SGBD]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Structura]]></category>
		<category><![CDATA[Tabel]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.itcsolutions.eu/?p=347</guid>
		<description><![CDATA[Baza de date este un termen ce desemneaza un fisier structurat, creat in vederea stocarii si administrarii datelor. Administrarea datelor in baze de date vizeaza operatii precum: regasirea, sortarea, gruparea si relationarea datelor. Stocarea si administrarea datelor se realizeaza prin intermediul sistemelor de gestiune a bazelor de date SGBD. Un exemplu de astfel de SGBD [...]]]></description>
		<wfw:commentRss>http://www.itcsolutions.eu/2009/06/26/crearea-unei-baze-de-date-in-vbnet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to: Create a Table Object in a Database Microsoft Access 2003</title>
		<link>http://www.itcsolutions.eu/2009/06/24/how-to-create-a-table-object-in-a-database-microsoft-access-2003/</link>
		<comments>http://www.itcsolutions.eu/2009/06/24/how-to-create-a-table-object-in-a-database-microsoft-access-2003/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 12:04:44 +0000</pubDate>
		<dc:creator>Marius</dc:creator>
				<category><![CDATA[Access 2003]]></category>
		<category><![CDATA[Baza de date]]></category>
		<category><![CDATA[Creare]]></category>
		<category><![CDATA[Obiect Table]]></category>
		<category><![CDATA[Tabel]]></category>

		<guid isPermaLink="false">http://www.itcsolutions.eu/?p=306</guid>
		<description><![CDATA[Creating a table in a database Microsoft Access 2003 consists in: selecting the type of object Tables in the Database Window [...]; command launch New in the toolbar of the Database Window; selecting how to create the table from the list of the options in the dialog box New Table. Ways to create a table [...]]]></description>
		<wfw:commentRss>http://www.itcsolutions.eu/2009/06/24/how-to-create-a-table-object-in-a-database-microsoft-access-2003/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to: Create a Database in Microsoft Access 2003</title>
		<link>http://www.itcsolutions.eu/2009/06/19/creating-a-database-in-microsoft-access-2003/</link>
		<comments>http://www.itcsolutions.eu/2009/06/19/creating-a-database-in-microsoft-access-2003/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 07:46:18 +0000</pubDate>
		<dc:creator>Marius</dc:creator>
				<category><![CDATA[Access 2003]]></category>
		<category><![CDATA[Baza de date]]></category>
		<category><![CDATA[Creare]]></category>
		<category><![CDATA[Template]]></category>

		<guid isPermaLink="false">http://www.itcsolutions.eu/?p=223</guid>
		<description><![CDATA[A database contains information on data to be stored and managed. Creating a database Microsoft Access 2003 is made either from a blank database, either from a template of the database provided by Microsoft Access 2003 application. Creating a blank database in Access 2003 consists of: opening panel of the New File task order selection [...]]]></description>
		<wfw:commentRss>http://www.itcsolutions.eu/2009/06/19/creating-a-database-in-microsoft-access-2003/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crearea structurii unui tabel inclus intr-o baza de date Microsoft Access 2003 utilizand Design View</title>
		<link>http://www.itcsolutions.eu/2009/05/27/crearea-structurii-unui-tabel-inclus-intr-o-baza-de-date-microsoft-access-2003-utilizand-design-view/</link>
		<comments>http://www.itcsolutions.eu/2009/05/27/crearea-structurii-unui-tabel-inclus-intr-o-baza-de-date-microsoft-access-2003-utilizand-design-view/#comments</comments>
		<pubDate>Wed, 27 May 2009 09:34:46 +0000</pubDate>
		<dc:creator>Marius</dc:creator>
				<category><![CDATA[Access 2003]]></category>
		<category><![CDATA[Baza de date]]></category>
		<category><![CDATA[Cheie primara]]></category>
		<category><![CDATA[Creare]]></category>
		<category><![CDATA[Design View]]></category>
		<category><![CDATA[Inregistrare]]></category>
		<category><![CDATA[Structura]]></category>
		<category><![CDATA[Tabel]]></category>
		<category><![CDATA[Tip de date]]></category>

		<guid isPermaLink="false">http://www.itcsolutions.eu/?p=42</guid>
		<description><![CDATA[Crearea unui tabel utilizand Design View in Access 2003 consta in definirea explicita a tipurilor de date [...] asociate campurilor si proprietatile acestora. Se considera relatia ANGAJATI cu urmatoarea structura: IDAng, DenDep, Nume, Pren, Functia, AdrEmail, TelInt, Adresa, Loc, Jud, CodPost, TelAcs, TelJob, DataNast, DataAng, Obs. Relatia ANGAJATI este implementata in tabelul ANGAJATI creat in [...]]]></description>
		<wfw:commentRss>http://www.itcsolutions.eu/2009/05/27/crearea-structurii-unui-tabel-inclus-intr-o-baza-de-date-microsoft-access-2003-utilizand-design-view/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

